Pioneers in the industry, we offer ricoh fi8150u documents scanner, ricoh fi8170 documents scanner, ricoh fi8150 scanner, ricoh fi-8250u scanner, ricoh fi-7280 document scanner and ricoh fi-7260 document scanner from India.
₹ 45000 / Piece Get Latest Price
| Paper Size | Legal Size |
| Interface Type | USB |
| Scanning Technology | Imager |
| Scanning Resolution | 1200 dpi |
| Connection Type | USB |
| Dimensions (H x W x D) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Long Document Mode | 6,096 mm (240 in.) |
| Ready Power Consumption | 21 W or less / 17 W (Eco mode) |
| Recommended Daily Volume | 8000 sheets per day |
| Suggested Daily Volume | 8000 Pages |
Minimum order quantity: 1 Piece
Speed 50 ppm/100ipm
ADF Capacity 50 sheets
Expected Daily Volume 8000 sheets
USB Connectivity
₹ 70090 / Piece Get Latest Price
| Scan Type | Sheetfed |
| Paper Size | Legal Size |
| Max Scan Size | A4 |
| Scan Speed | 70 |
| Interface Type | USB |
| Scanning Technology | Laser |
| Scanning Resolution | 600 dpi |
| Connection Type | USB |
| Recommended Daily Volume | 10000 pages per day. |
| Suggested Daily Volume | 10000 pages per day. |
Minimum order quantity: 1 Piece
Speed 70 ppm/140ipm
ADF Capacity 100 sheets
Expected Daily Volume 10000 sheets.
USB & LAN Connectivity
₹ 50000 / Piece Get Latest Price
| Scan Type | Sheetfed |
| Speed | 60ppm/120ipm |
| Paper Size | Legal Size |
| Max Scan Size | A4 |
| Scan Speed | 50 |
| Scanning Technology | Imager |
| ADF Capacity | 100 sheets |
| Scanning Resolution | 1200 dpi |
| Interface Type | USB |
| Connection Type | Ethernet |
Speed 50 ppm/100ipm
ADF Capacity 50 sheets
Expected Daily Volume 8000 sheets
USB & LAN Connectivity
₹ 90000 / Piece Get Latest Price
| Scan Type | Flatbed + ADF |
| Paper Size | A4 |
| Max Scan Size | A4 |
| Scan Speed | 50 |
| Scanning Technology | Imager |
| Interface Type | USB |
| Scanning Resolution | 600 dpi |
| Dimensions (H x W x D) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Connection Type | USB |
| Dimensions (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Long Document Mode | 6,096 mm (240 in.) |
| Ready Power Consumption | AC 100V - 240V 50/60 Hz |
| Recommended Daily Volume | 8000 pages per day |
| Suggested Daily Volume | 8000 |
Speed 50 ppm/100ipm
ADF Capacity 100 sheets
Expected Daily Volume 8000 sheets.
Flatbed equipped model
USB Connectivity
Ananda Hota (Director)
Alchemist Softwares Private Limited
First Floor, Lara Apartment, Sadhu Vasvani Chowk
Pune - 411001, Maharashtra, India