Our product range includes a wide range of fujitsu fi 7280 scanners, ricoh fi8250 scanner, ricoh fi-8270 scanner, fujitsu fi 7460 scanner, fujitsu fi 7600 scanner and fujitsu fi-8170 color duplex document scanner.
₹ 172525 / Piece Get Latest Price
| Power Consumption Auto Standby (Off) Mode | 43 W or less |
| Dimensions Width x Depth x Height | (300 x 577 x 234 mm |
| Dimensions (W x D x H) | (300 x 577 x 234 mm |
| Model Number | Fi 7280 |
| Warranty | 1 Year |
| Capacity Ppm | 800 ppm |
| Condition | New |
₹ 80000 / Piece Get Latest Price
| Paper Size | Legal Size |
| Interface Type | USB |
| Scanning Technology | Imager |
| Scanning Resolution | 1200 dpi |
| Connection Type | Ethernet |
| Dimensions (H x W x D) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Dimensions (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Long Document Mode | 6,096 mm (240 in.) |
| Ready Power Consumption | AC 100V - 240V 50/60 Hz |
| Recommended Daily Volume | 8000 Pages per day. |
| Suggested Daily Volume | 8000 Pages per day. |
Minimum order quantity: 1 Piece
Speed 50 ppm/100ipm
ADF Capacity 100 sheets
Expected Daily Volume 8000 sheets.
Flatbed equipped model
USB & LAN Connectivity
₹ 10000 / Piece Get Latest Price
| Paper Size | Legal Size |
| Interface Type | USB |
| Scanning Technology | Imager |
| Scanning Resolution | 1200 dpi |
| Connection Type | Ethernet |
| Dimensions (H x W x D) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Dimensions (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
| Long Document Mode | 6,096 mm (240 in.) |
| Ready Power Consumption | 28 W or less / 17 W (Eco mode) |
| Recommended Daily Volume | 10000 Pages per day. |
| Suggested Daily Volume | 10000 Pages per day. |
Speed 70 ppm/140ipm
ADF Capacity 100 sheets
Expected Daily Volume 10000 sheets
Flatbed equipped model
USB & LAN Connectivity
₹ 200000 / Piece Get Latest Price
| Series | fi Series |
| Speed | 60ppm/120ipm |
| Scan Type | Flatbed + ADF |
| Scan Speed | 60 ppm |
| Power Consumption Auto Standby (Off) Mode | 36W or less |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Scanning Resolution | 600 dpi |
| Operation Environment Relative Humidity | 20% to 80% |
| Dimensions Width x Depth x Height | 209 mm x168 mmx380 mm |
| Dimensions (W x D x H) | 209 mm x168 mmx380 mm |
₹ 310000 / Piece Get Latest Price
| Series | fi Series |
| Scan Type | ADF |
| Scan Speed | 100 |
| Power Consumption Auto Standby (Off) Mode | 0.15 W or less |
| Power Consumption Sleep Mode | 1.7 W or less |
| Power Consumption Operating Mode | 55 W or less |
| Operation Environment Relative Humidity | 20 to 80% |
| Dimensions Width x Depth x Height | 640 x 473 x 214 mm |
| Dimensions (W x D x H) | 640 x 473 x 214 mm |
₹ 69760 / Piece Get Latest Price
| Speed | 30ppm/60ipm |
| Scanning Resolution | 600 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.2 W or less |
| Scanning Technology | Laser |
| Power Consumption Sleep Mode | 2.0 W or less |
| Power Consumption Operating Mode | 28 W or less |
| Dimensions Width x Depth x Height | 300 x 170 x 163 mm) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm) |
₹ 30206 / Piece Get Latest Price
| Speed | 30ppm/60ipm |
| Scanning Resolution | 600 dpi |
| Scanning Technology | Laser |
| Optical Resolution | 600 dpi |
| Device Weight | 2,5 kg |
| ADF Capacity | 50 sheets |
| Brand | Fujitsu |
| Max Document Scan Speed | 30 ppm (200 dpi) |
| Condition | New |
₹ 59000 / Piece Get Latest Price
| Speed | 40ppm/80ipp |
| Scanning Resolution | 1200 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.2 W or less |
| Power Consumption Sleep Mode | 2.0 W or less |
| Power Consumption Operating Mode | 21 W or less |
| Dimensions Width x Depth x Height | 300 x 170 x 163 mm) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm) |
₹ 800000 / Piece Get Latest Price
| Speed | 40ppm/80ipp |
| Brand | Fujitsu |
| Power Supply | AC 100 to 240 V +-10% |
| ADF Capacity | 80 |
| Connectivity | USB 2.0/ USB 1.1 |
| Consumables Available | ADF paper chute,AC cable,AC adapter,USB cable,Setup DVD-ROM |
| Daily Duty Cycle | 6000 |
| Device Weight | 8.8 Kg |
| Effective Scanning Pixels | 600DPI |
₹ 522192 / Piece Get Latest Price
| Power Consumption Auto Standby (Off) Mode | 0.15 W or less |
| Power Consumption Sleep Mode | 1.7 W or less |
| Power Consumption Operating Mode | 55 W or less |
| Operation Environment Relative Humidity | 20% to 80% |
| Dimensions Width x Depth x Height | 640 x 473 x 214 mm |
| Dimensions (W x D x H) | 640 x 473 x 214 mm |
₹ 1100994 / Piece Get Latest Price
| Power Consumption Auto Standby (Off) Mode | Less than 0.3 W |
| Power Consumption Sleep Mode | 3.2 W or less |
| Power Consumption Operating Mode | 200 W or less |
| Operation Environment Relative Humidity | 20 to 80% |
| Dimensions Width x Depth x Height | 460 x 430 x 310 mm |
| Dimensions (W x D x H) | 460 x 430 x 310 mm |
₹ 39530 / Piece Get Latest Price
| Speed | 20ppm/40ipm |
| Scanning Resolution | 300 dpi |
| Scanning Technology | Laser |
| ADF Capacity | 80 sheets |
| Connection Type | USB |
| Power Consumption Sleep Mode | 1.5 W or less |
| Power Consumption Operating Mode | Operating: 17 W or less. |
| Operation Environment Relative Humidity | : 20% to 80% |
| Dimensions Width x Depth x Height | 292 mm x 161 mm x 152 mm |
| Dimensions (W x D x H) | 292 mm x 161 mm x 152 mm |
| Country of Origin | Made in India |
₹ 172526 / Piece Get Latest Price
| Speed | 30ppm/60ipm |
| Scanning Resolution | 600 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.2 W or less |
| Scanning Technology | Laser |
| ADF Capacity | 50 sheets |
| Connection Type | USB |
| Power Consumption Sleep Mode | 2.0 W or less |
| Power Consumption Operating Mode | 30 W or less |
| Dimensions Width x Depth x Height | 300 x 577 x 234 mm |
| Dimensions (W x D x H) | 300 x 577 x 234 mm |
| Country of Origin | Made in India |
₹ 116820 / Piece Get Latest Price
| Speed | 20ppm/40ipm |
| Scanning Resolution | 300 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.2 W or less |
| Scanning Technology | Laser |
| ADF Capacity | 50 sheets |
| Connection Type | USB |
| Power Consumption Sleep Mode | 2.0 W or less |
| Power Consumption Operating Mode | 30 W or less |
| Dimensions Width x Depth x Height | 300 x 170 x 163 mm) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm) |
| Country of Origin | Made in India |
₹ 101480 / Piece Get Latest Price
| Speed | 20ppm/40ipm |
| Scanning Resolution | 300 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.35 W |
| Scanning Technology | Laser |
| ADF Capacity | 50 sheets |
| Connection Type | Ethernet |
| Power Consumption Sleep Mode | 1.8 W |
| Dimensions Width x Depth x Height | 300 x 170 x 163 mm) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm) |
| Country of Origin | Made in India |
₹ 96100 / Piece Get Latest Price
| Speed | 20ppm/40ipm |
| Scanning Resolution | 600 dpi |
| Power Consumption Auto Standby (Off) Mode | 0.2 W or less |
| Scanning Technology | Laser |
| ADF Capacity | 50 sheets |
| Power Consumption Sleep Mode | 2.0 W or less |
| Power Consumption Operating Mode | 21 W or less |
| Dimensions Width x Depth x Height | (300 x 577 x 234 mm) |
| Dimensions (W x D x H) | (300 x 577 x 234 mm) |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Speed | 30ppm/60ipm |
| Scanning Resolution | 600 dpi |
| Power Consumption Auto Standby (Off) Mode | Text |
| Scanning Technology | Laser |
| ADF Capacity | 50 sheets |
| Connection Type | Ethernet |
| Operation Environment Relative Humidity | 20% to 80% |
| Dimensions Width x Depth x Height | 209 mm x 168 mm x 380 mm |
| Dimensions (W x D x H) | 209 mm x 168 mm x 380 mm |
| Country of Origin | Made in India |
₹ 710551 / Piece Get Latest Price
| Power Consumption Auto Standby (Off) Mode | Less than 0.3 W |
| Power Consumption Sleep Mode | 3.2 W or less |
| Power Consumption Operating Mode | 200 W or less |
| Operation Environment Relative Humidity | 20 to 80% |
| Dimensions Width x Depth x Height | 460 x 430 x 310 mm |
| Dimensions (W x D x H) | 460 x 430 x 310 mm |
₹ 30000 / Piece Get Latest Price
| Maximum Paper Size | A4 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Scanning Speed | 30ppm |
| USB Support | Yes |
| Connectivity | USB 1.1 |
| I Deal In | New Only |
₹ 30380 / Piece Get Latest Price
| Series | SP Series |
| Speed | 20ppm/40ipm |
| Scan Type | Sheetfed |
| Scan Speed | 25 |
| Scanning Resolution Area | 600dpi |
| Maximum Paper Size | A4 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Fujitsu |
| Model Name/Number | SP1125 |
| ADF Capacity | 50 sheets |
| Scanning Speed | 25PPM |
| USB Support | Yes |
| Connectivity | USB 2.0/USB B TYPE |
| Document Size | A4, Legal |
| File Format Output |
₹ 26000 / Piece Get Latest Price
| Optical Resolution | 600 dpi |
| Device Weight | 2,5 kg |
| ADF Capacity | 50 sheets |
| Brand | Fujitsu |
| Max Document Scan Speed | 20 ppm |
| Condition | New |
₹ 76700 / Piece Get Latest Price
| Brand | Fujitsu |
| Daily Duty Cycle | 4,000 Pages |
| Interface Support | USB 3.0 (USB 2.0 compatible) / USB B type |
| Warranty | 1 year |
| Capacity Ppm | 60 ppm |
| Condition | New |
Fujitsu Fi 7160 Scanner:
₹ 130000 / Piece Get Latest Price
| Brand | Fujitsu |
| Power Supply | AC 100 to 240 V +-10% |
| ADF Capacity | 80 |
| Connectivity | USB 2.0/ USB 1.1 |
| Daily Duty Cycle | 6000 |
| Effective Scanning Pixels | 600 dpi |
The fi-7240 has a built-in flatbed (glass surface) that is able to scan thin documents or thick books which are impossible to scan using an ADF scanner.
₹ 58999 / Piece Get Latest Price
| Brand | Fujitsu |
| Power Supply | AC 100 to 240 V +-10% |
| ADF Capacity | 80 |
| Connectivity | USB 2.0/ USB 1.1 |
| Consumables Available | ADF paper chute,AC cable,AC adapter,USB cable,Setup DVD-ROM |
| Device Weight | 4.2Kg |
₹ 40000 / Piece Get Latest Price
| Brand | Fujitsu |
| Scanner Type | Sheetfed |
| Color Output | Color |
| Maximum Paper Size | Legal |
| Scanning Resolution Area | 600 dpi |
| Model Name/Number | Fi800R |
| Scanning Speed | 40ppm |
| USB Support | Yes |
| Connectivity | USB 3.2 |
| I Deal In | New Only |
₹ 70090 / Piece Get Latest Price
| Scan Type | Sheetfed |
| Paper Size | Legal Size |
| Max Scan Size | A4 |
| Scan Speed | 70 |
| Scanning Technology | CCD (Charge-Coupled Device) |
| Scanning Resolution | 600 dpi |
| Dimensions (H x W x D) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Long Document Mode | 6,096 mm (240 in.) |
| Ready Power Consumption | AC 100V - 240V 50/60 Hz |
| Recommended Daily Volume | 10000 sheets per day |
| Suggested Daily Volume | 10000 sheets per day |
| Interface Type | USB |
| Connection Type | Ethernet |
Speed 70 ppm/140ipm
ADF Capacity 100 sheets
Expected Daily Volume 10000 sheets.
USB & LAN Connectivity
₹ 45000 / Piece Get Latest Price
| Scan Type | Sheetfed |
| Paper Size | Legal Size |
| Max Scan Size | A4 |
| Scan Speed | 50 |
| Interface Type | USB |
| Scanning Technology | Imager |
| Scanning Resolution | 600 dpi |
| Connection Type | USB |
| Recommended Daily Volume | 8000 pages per day |
| Suggested Daily Volume | 8000 pages per day |
Minimum order quantity: 1 Piece
Speed 50 ppm/100ipm
ADF Capacity 50 sheets
Expected Daily Volume 8000 sheets
USB Connectivity
₹ 27500 / Piece Get Latest Price
| Speed | 30ppm/60ipm |
| Scanning Resolution | 600 dpi |
| Scanning Technology | Imager |
| ADF Capacity | 50 sheets |
| Connection Type | Ethernet |
Minimum order quantity: 1 Piece
Speed 30 ppm/60ipm
ADF Capacity 50 sheets
Expected Daily Volume 4500 sheets
Ananda Hota (Director)
Alchemist Softwares Private Limited
First Floor, Lara Apartment, Sadhu Vasvani Chowk
Pune - 411001, Maharashtra, India