We are a leading Manufacturer of kodak s2050 document scanner, kodak i1150wn network document scanner, kodak i3400 scanner, kodak i3250 scanner, kodak scan station 730 ex network document scanner and kodak e1030 1200 dpi document scanner, upto 25 ppm from Pune, India.
₹ 60000 / Piece Get Latest Price
| Scan Speed | 50 ppm |
| Daily Volume Capacity | 5000 pages per day |
| Maximum Paper Size | A4 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Kodak |
| Scanning Speed | 50ppm/100ipm |
| ADF Feeder Capacity | 80 |
| Power Supply | Off <0.5 watts; Sleep mode <3.0 watts; Running mode <36 watts |
| Daily Duty Cycle | 5000 |
| Environmental Factors | EPEAT Registered ENERGY STAR Qualified Operating Temperature 10-35 Degree C (50-95 Degree F) Operating Humidity |
₹ 35000 / Piece Get Latest Price
| Scan Speed | 40 ppm |
| Daily Volume Capacity | 3000 pages per day |
| Maximum Paper Size | A4 |
| Color Output | Black & White |
| Scanner Type | Sheetfed |
| Brand | Kodak |
| Model Number | i1150WN |
₹ 175000 / Piece Get Latest Price
| Scan Speed | 85 ppm |
| Daily Volume Capacity | 10000 pages per day |
| Brand | Kodak |
| Size | A2 |
| Recommended Daily Volume | 20,000 pages |
| Daily Duty Cycle | 20000/day. |
| Recommended PC Configuration | Intel Core i7, 3.4 GHz or higher |
| Connectivity | USB |
| Condition | New |
₹ 200000 / Piece Get Latest Price
| Scan Speed | 50 ppm |
| Scanning Resolution Area | 600dpi |
| Daily Volume Capacity | 10000 pages per day |
| Brand | Kodak |
| ADF Feeder Capacity | 250 |
| Connectivity | USB 2.0; USB 3.0 Compatible |
| Condition | New |
₹ 325000 / Piece Get Latest Price
| Maximum Paper Size | A4 |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Kodak Alaris |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Scanning Resolution Area | 1200 dpi |
| Maximum Paper Size | Max. 216 mm x 863 mm |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Scanning Speed | 30PPM |
| USB Support | Yes |
| I Deal In | New Only |
| ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper Handles small documents such as A8,ID cards,embossed har |
| Electrical Requirements | 100-240 V (International); 50-60 Hz |
| Environmental Factors | EPEAT Registered ENERGY STAR Qualified Operating Temperature 10-35 Degree C (50-95 Degree F) Operating Humidity |
| Size/Dimension | Weight 3.3 kg (7.2 lbs.) Depth 204 mm (8.0 in.),not including input tray and output tray; Width |
| Kodak E1025 Scanner ( ADF A4,at 200 and 300 dpi,Handles small documents such as A8, ID cards, embossed hard cards, and insurance cards, Feeder Cpacity 80 pages, Vol.3000/day) |
₹ 49560 / Piece Get Latest Price
| Brand | KODAK |
| Scanner Type | Sheetfed |
| Color Output | Color |
| Maximum Paper Size | A4 |
| Scanning Resolution Area | 216 mm x 356 mm (8.5 x 14 in.) / 52 mm x 52 mm (2.08 in. x 2.05 in.) |
| USB Support | Yes |
| Connectivity | SB 2.0 High Speed (cable included) - USB 3.0 compatible |
| I Deal In | New Only |
| Kodak E1025 Scanner ( ADF A4,at 200 and 300 dpi,Handles small documents such as A8, ID cards, embossed hard cards, and insurance cards, Feeder Cpacity 80 pages, Vol.3000/day) |
Ananda Hota (Director)
Alchemist Softwares Private Limited
First Floor, Lara Apartment, Sadhu Vasvani Chowk
Pune - 411001, Maharashtra, India